José Miguel Dörner Fernàndez
- role
- author
- organization
- —
- —
- ORCID
- —
- Street
- —
- Postal code
- —
- Location
- —
- country
- —
Profile detailed view
Digital Object Identifier https://doi.org/10.4228/zalf-k6ez-ptt1No horizons present
Click on a horizon to open the detailed data.
José Miguel Dörner Fernàndez
Richard Schroeder
Corresponding AuthorRainer Horn
Fernàndez, J.; Schroeder, R.; Horn, R. (2005). FERN_04. BonaRes Soil Profile Database. https://doi.org/10.4228/zalf-k6ez-ptt1
—
Sd-Bv
Probe_Bemerkungen
| Parameter | Method | Unit | Measured value |
|---|---|---|---|
| Korngröße [weniger als 2]; (T) | None | µm | 9.70 |
| Korngröße [2 - 6,3]; (fU) | None | µm | 4.90 |
| Korngröße [6,3 - 20]; (mU) | None | µm | 7.90 |
| Korngröße [20 - 63]; (gU) | None | µm | 14.40 |
| Korngröße [63 - 200]; (fS) | None | µm | 27.90 |
| Korngröße [200 - 630]; (mS) | None | µm | 31.10 |
| Korngröße [630 - 2000]; (gS) | None | µm | 4.10 |
| Ton | None | % | 9.70 |
| Schluff | None | % | 27.20 |
| Sand | None | % | 63.10 |
Probe_Bemerkungen
| Parameter | Method | Unit | Measured value |
|---|---|---|---|
| Korngröße [weniger als 2]; (T) | None | µm | 8.90 |
| Korngröße [2 - 6,3]; (fU) | None | µm | 4.40 |
| Korngröße [6,3 - 20]; (mU) | None | µm | 7.20 |
| Korngröße [20 - 63]; (gU) | None | µm | 14.10 |
| Korngröße [63 - 200]; (fS) | None | µm | 28.20 |
| Korngröße [200 - 630]; (mS) | None | µm | 33.40 |
| Korngröße [630 - 2000]; (gS) | None | µm | 3.80 |
| Ton | None | % | 8.90 |
| Schluff | None | % | 25.70 |
| Sand | None | % | 65.40 |
Probe_Bemerkungen
| Parameter | Method | Unit | Measured value |
|---|---|---|---|
| Korngröße [weniger als 2]; (T) | None | µm | 6.10 |
| Korngröße [2 - 6,3]; (fU) | None | µm | 2.30 |
| Korngröße [6,3 - 20]; (mU) | None | µm | 3.90 |
| Korngröße [20 - 63]; (gU) | None | µm | 5.30 |
| Korngröße [63 - 200]; (fS) | None | µm | 29.50 |
| Korngröße [200 - 630]; (mS) | None | µm | 50.20 |
| Korngröße [630 - 2000]; (gS) | None | µm | 2.70 |
| Ton | None | % | 6.10 |
| Schluff | None | % | 11.50 |
| Sand | None | % | 82.40 |
Probe_Bemerkungen
| Parameter | Method | Unit | Measured value |
|---|---|---|---|
| Korngröße [weniger als 2]; (T) | None | µm | 12.80 |
| Korngröße [2 - 6,3]; (fU) | None | µm | 5.50 |
| Korngröße [6,3 - 20]; (mU) | None | µm | 8.80 |
| Korngröße [20 - 63]; (gU) | None | µm | 12.60 |
| Korngröße [63 - 200]; (fS) | None | µm | 28.10 |
| Korngröße [200 - 630]; (mS) | None | µm | 28.80 |
| Korngröße [630 - 2000]; (gS) | None | µm | 3.40 |
| Ton | None | % | 12.80 |
| Schluff | None | % | 26.90 |
| Sand | None | % | 60.30 |
Probe_Bemerkungen
| Parameter | Method | Unit | Measured value |
|---|---|---|---|
| Korngröße [weniger als 2]; (T) | None | µm | 14.60 |
| Korngröße [2 - 6,3]; (fU) | None | µm | 5.90 |
| Korngröße [6,3 - 20]; (mU) | None | µm | 10.70 |
| Korngröße [20 - 63]; (gU) | None | µm | 14.80 |
| Korngröße [63 - 200]; (fS) | None | µm | 26.90 |
| Korngröße [200 - 630]; (mS) | None | µm | 23.70 |
| Korngröße [630 - 2000]; (gS) | None | µm | 3.40 |
| Ton | None | % | 14.60 |
| Schluff | None | % | 31.40 |
| Sand | None | % | 54.00 |
No facilities available