José Miguel Dörner Fernàndez
- role
- author
- organization
- —
- —
- ORCID
- —
- Street
- —
- Postal code
- —
- Location
- —
- country
- —
Profile detailed view
Digital Object Identifier https://doi.org/10.4228/zalf-4hjt-tnz5No horizons present
Click on a horizon to open the detailed data.
José Miguel Dörner Fernàndez
Richard Schroeder
Corresponding AuthorRainer Horn
Fernàndez, J.; Schroeder, R.; Horn, R. (2005). FERN_05. BonaRes Soil Profile Database. https://doi.org/10.4228/zalf-4hjt-tnz5
—
Probe_Bemerkungen
| Parameter | Method | Unit | Measured value |
|---|---|---|---|
| Korngröße [weniger als 2]; (T) | None | µm | 13.70 |
| Korngröße [2 - 6,3]; (fU) | None | µm | 5.70 |
| Korngröße [6,3 - 20]; (mU) | None | µm | 10.30 |
| Korngröße [20 - 63]; (gU) | None | µm | 16.60 |
| Korngröße [63 - 200]; (fS) | None | µm | 27.10 |
| Korngröße [200 - 630]; (mS) | None | µm | 23.90 |
| Korngröße [630 - 2000]; (gS) | None | µm | 2.70 |
| Ton | None | % | 13.70 |
| Schluff | None | % | 32.60 |
| Sand | None | % | 53.70 |
Probe_Bemerkungen
| Parameter | Method | Unit | Measured value |
|---|---|---|---|
| Korngröße [weniger als 2]; (T) | None | µm | 11.60 |
| Korngröße [2 - 6,3]; (fU) | None | µm | 5.90 |
| Korngröße [6,3 - 20]; (mU) | None | µm | 9.10 |
| Korngröße [20 - 63]; (gU) | None | µm | 15.60 |
| Korngröße [63 - 200]; (fS) | None | µm | 27.10 |
| Korngröße [200 - 630]; (mS) | None | µm | 27.10 |
| Korngröße [630 - 2000]; (gS) | None | µm | 3.50 |
| Ton | None | % | 11.60 |
| Schluff | None | % | 30.60 |
| Sand | None | % | 57.70 |
Probe_Bemerkungen
| Parameter | Method | Unit | Measured value |
|---|---|---|---|
| Korngröße [weniger als 2]; (T) | None | µm | 19.90 |
| Korngröße [2 - 6,3]; (fU) | None | µm | 8.50 |
| Korngröße [6,3 - 20]; (mU) | None | µm | 8.20 |
| Korngröße [20 - 63]; (gU) | None | µm | 14.40 |
| Korngröße [63 - 200]; (fS) | None | µm | 27.40 |
| Korngröße [200 - 630]; (mS) | None | µm | 18.30 |
| Korngröße [630 - 2000]; (gS) | None | µm | 3.30 |
| Ton | None | % | 19.90 |
| Schluff | None | % | 31.10 |
| Sand | None | % | 49.00 |
Probe_Bemerkungen
| Parameter | Method | Unit | Measured value |
|---|---|---|---|
| Korngröße [weniger als 2]; (T) | None | µm | 19.90 |
| Korngröße [2 - 6,3]; (fU) | None | µm | 9.40 |
| Korngröße [6,3 - 20]; (mU) | None | µm | 14.10 |
| Korngröße [20 - 63]; (gU) | None | µm | 15.70 |
| Korngröße [63 - 200]; (fS) | None | µm | 24.60 |
| Korngröße [200 - 630]; (mS) | None | µm | 13.40 |
| Korngröße [630 - 2000]; (gS) | None | µm | 2.90 |
| Ton | None | % | 19.90 |
| Schluff | None | % | 39.20 |
| Sand | None | % | 40.90 |
Probe_Bemerkungen
| Parameter | Method | Unit | Measured value |
|---|---|---|---|
| Korngröße [weniger als 2]; (T) | None | µm | 19.20 |
| Korngröße [2 - 6,3]; (fU) | None | µm | 9.10 |
| Korngröße [6,3 - 20]; (mU) | None | µm | 12.90 |
| Korngröße [20 - 63]; (gU) | None | µm | 14.70 |
| Korngröße [63 - 200]; (fS) | None | µm | 26.10 |
| Korngröße [200 - 630]; (mS) | None | µm | 15.50 |
| Korngröße [630 - 2000]; (gS) | None | µm | 2.50 |
| Ton | None | % | 19.20 |
| Schluff | None | % | 36.70 |
| Sand | None | % | 44.10 |
No facilities available